320 South Canal Street 27th Floor,
Chicago, Illinois 60606
United States
(312) 845-3000
www.chapman.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 194489 | 2023-02-27 | Turnspire Capital Partners | Buy | USG Water Solutions | Environmental | - |
| 189268 | 2022-10-11 | UPG | Sell | UPG | Plastics | - |
| 185157 | 2022-07-06 | First Trust Capital Partners | Buy | Veriti Management | Financial Services | - |
| 169303 | 2021-07-12 | Turnspire Capital Partners | Buy | Emerson Electric - Daniel Measurement & Control Business | Test/Measurement Equipment | - |
| 159758 | 2020-12-16 | Corsair Capital | Buy | IDIQ | Information Technology | - |
| 154397 | 2020-08-04 | Turnspire Capital Partners | Buy | EnPro Industries, Inc. - Goodyear Air Springs | Automotive | - |
| 154256 | 2020-07-30 | Corsair Capital | Buy | Multi Service Technology Solutions, Inc. (MSTS) | Information Technology | 350 USD |
| 146231 | 2020-01-16 | Turnspire Capital Partners | Buy | MPI Products LLC | Manufacturing | - |
| 128097 | 2018-11-28 | Spectacle Entertainment LLC | Buy | The Majestic Star Casino LLC | Leisure | - |
| 115318 | 2017-10-16 | Alpine Bancorporation, Inc. | Sell | Alpine Bancorporation, Inc. | Financial Services | 181 USD |
| 84931 | 2014-07-02 | Trilantic North America | Buy | Fluid Delivery Solutions | Environmental | - |
| 50749 | 2003-02-07 | South Holland Bancorp, Inc. | Sell | South Holland Bancorp, Inc. | Financial Services | 93 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.