125 High Street,
Boston, Massachusetts 02110
United States
(617) 345-3000
www.burnslev.com
clientservices@burnslev.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 173372 | 2021-10-13 | Coleman Powersports | Sell | Coleman Powersports | Automotive | - |
| 172985 | 2021-10-04 | Agrify | Buy | Precision Extraction | Test/Measurement Equipment | - |
| 172984 | 2021-10-04 | Agrify | Buy | Cascade Sciences | Test/Measurement Equipment | - |
| 172037 | 2021-09-08 | Whitsons Culinary Group | Sell | Whitsons Culinary Group | Food | - |
| 169773 | 2021-07-21 | Aite-Novarica | Sell | Aite-Novarica | Business Services | - |
| 164380 | 2021-03-31 | AdvertiseCast | Sell | AdvertiseCast | Marketing | 30 USD |
| 156430 | 2020-09-23 | GA Food Service, Inc. | Sell | GA Food Service, Inc. | Food | - |
| 137183 | 2019-09-26 | Crossix Solutions, Inc. | Sell | Crossix Solutions, Inc. | Internet Software and Services | 430 USD |
| 122671 | 2018-06-07 | Quad Technologies | Sell | Quad Technologies | Life Science | - |
| 86785 | 2015-12-21 | KODA Distribution Group LLC | Sell | KODA Distribution Group LLC | Distribution | - |
| 106708 | 2015-08-27 | Fay, Spofford & Thorndike, Inc. | Sell | Fay, Spofford & Thorndike, Inc. | Engineering | - |
| 74140 | 2015-08-25 | TerraTherm, Inc. | Sell | TerraTherm, Inc. | Energy Services and Equipment | - |
| 47709 | 2009-01-05 | Indevus Pharmaceuticals, Inc. | Sell | Indevus Pharmaceuticals, Inc. | Life Science | 370 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.