2252 Main Street ,
Glastonbury, Connecticut 06033
United States
(860) 659-0700
www.bpslawyers.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2020-03-02 | - | Machinery |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Machinery | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |