15 Atholl Crescent,
Edinburgh EH3 8HA
United Kingdom
+44 (0)131 228 3777
www.brodies.com
mailbox@brodies.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | - | 2 | - | - | - | - | 2 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-02-19 | - | Software |
| Sign-up to View | 2021-01-14 | - | Software |
| Sign-up to View | 2019-06-11 | - | Information Technology |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Software | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Spain | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |