415 S. Cedros, Suite 260,
Solana Beach, California 92075
United States
(858) 227-6661
www.breakwaterlawgroup.com
info@breakwaterlawgroup.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| Sellside (0.2/yr) | 2 | - | 1 | - | - | - | 3 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-11-01 | - | Business Services |
| Sign-up to View | 2021-11-30 | - | Healthcare Services |
| Sign-up to View | 2020-08-13 | - | Media |
| Sign-up to View | 2018-11-16 | - | Financial Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Business Services | Sign-up to View | ||
| Financial Services | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Media | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |