Eteläesplanadi 2,
Helsinki 00130
Finland
+358 20 713 33
www.borenius.com
info@borenius.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 152073 | 2020-06-03 | NetNordic | Buy | Suomen Konehuone Oy | Information Technology | - |
| 147291 | 2020-02-03 | Boreo | Buy | Machinery Group Oy | Machinery | 19 EUR |
| 103770 | 2015-07-06 | Vaaka Partners | Sell | Produal Oy | Electronics | - |
| 78591 | 2013-07-31 | SYNLAB | Buy | MediCap Holding AS | Healthcare Services | - |
| 86206 | 2011-11-15 | IK Partners | Sell | Moventas Oy | Machinery | 100 EUR |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.