Bay Adelaide Centre, East Tower 22 Adelaide Street West, Suite 3400,
Toronto, Ontario M5H 4E3
Canada
(416) 367-6000
www.blg.com
info@blg.co​m​
| Client | Type | Engagement(s) |
|---|---|---|
| Finning International, Inc. | Corporate | 2 |
| Loblaw Companies Ltd. | Corporate | 2 |
| Radicle Group, Inc. | Corporate | 1 |
| Aritzia, Inc. | Corporate | 1 |
| Matrix Solutions, Inc. | Corporate | 1 |
| Ridley, Inc. | Corporate | 1 |
| ATS Corporation | Corporate | 1 |
| Meta Growth Corp. | Corporate | 1 |
| FT Synthetics, Inc. | Corporate | 1 |
| Sterling Capital Brokers Ltd. | Corporate | 1 |
| CanniMed Therapeutics, Inc. | Corporate | 1 |
| Mill City Capital LP | Firm | 1 |
| HF Sinclair Corp. | Corporate | 1 |
| VBI Vaccines, Inc. (old) | Corporate | 1 |
| CiToxLAB Group | Corporate | 1 |
| Nanotech Security Corp. | Corporate | 1 |
| IDM Mining Ltd. | Corporate | 1 |
| Virtu Financial, Inc. | Corporate | 1 |
| Concours Technologies, Inc. | Corporate | 1 |
| Optiom, Inc. | Corporate | 1 |
| Welltower Inc. | Corporate | 1 |
| Corsa Coal Corp. | Corporate | 1 |
| Peraso, Inc. | Corporate | 1 |
| Alterra Power Corp. | Corporate | 1 |
| Mason Resources Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.