Bulevar kralja Aleksandra 28,
Belgrade 11000
Serbia
+381 11 3284 212
www.bdkadvokati.com
office@bdkadvokati.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-03-29 | 615M EUR | Food |
| Sign-up to View | 2018-03-05 | - | Healthcare Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Food | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Croatia | Sign-up to View | ||
| Serbia | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Fortenova Group - Frozen Food Business Group (FFBG) $693M (2021-03-29) |
|