Courthouse Place 54 West Hubbard Street,
Chicago, Illinois 60654
United States
(312) 494-4400
www.bartlit-beck.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 193553 | 2023-02-02 | Platte River Equity | Buy | Womack Machine Supply | Distribution | - |
| 187143 | 2022-08-23 | Platte River Equity | Buy | Belt Power | Distribution | - |
| 181107 | 2022-04-12 | Vertical Supply Group | Sell | Vertical Supply Group | Consumer Products | - |
| 177226 | 2022-01-11 | Platte River Equity | Buy | Turf Care Supply | Chemicals | - |
| 172971 | 2021-10-04 | Platte River Equity | Buy | MES | Distribution | - |
| 164013 | 2021-03-23 | Cloud Elements | Sell | Cloud Elements | Software | - |
| 160196 | 2020-12-28 | CTS Engines | Sell | CTS Engines | Aerospace | - |
| 136216 | 2019-08-28 | Platte River Equity | Sell | PRV Metals LLC | Metals/Mining | - |
| 129093 | 2019-01-09 | Platte River Equity | Buy | Sherrill, Inc. | Distribution | - |
| 160147 | 2017-07-27 | Platte River Equity | Sell | Wildcat Minerals LLC | Energy Services and Equipment | - |
| 112268 | 2017-07-26 | Platte River Equity | Sell | ACT Independent Turbo Services, Inc. | Energy Services and Equipment | - |
| 107748 | 2017-03-10 | Trumpet Behavioral Health LLC | Sell | Trumpet Behavioral Health LLC | Healthcare Services | - |
| 102969 | 2016-12-12 | Platte River Equity | Buy | Tiger-Sul, Inc. | Agriculture | - |
| 123688 | 2015-06-01 | Dover Saddlery | Sell | Dover Saddlery | Retail | 45 USD |
| 898 | 2013-10-03 | Platte River Equity | Sell | Global X-Ray & Testing Corp. | Energy Services and Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.