11 South Meridian Street, 
                 Indianapolis, Indiana 46204 
                United States 
(317) 236-1313                                                            
                        
                            www.btlaw.com                        
                                                                
                         info@btlaw.com 
                                                
| Client | Type | Engagement(s) | 
|---|---|---|
| Horizon Bancorp | Corporate | 5 | 
| Spectrum Brands Holdings, Inc. | Corporate | 2 | 
| Tillerman & Co. | Firm | 2 | 
| Indiana Community Bancorp. | Corporate | 1 | 
| City Holding Co. | Corporate | 1 | 
| Monroe Bancorp. | Corporate | 1 | 
| Intelligent RF Solutions LLC | Corporate | 1 | 
| The Finish Line, Inc. | Corporate | 1 | 
| Cummins, Inc. | Corporate | 1 | 
| Peoples Bank Corp. | Corporate | 1 | 
| Klipsch Group, Inc. | Corporate | 1 | 
| Edustaff LLC | Corporate | 1 | 
| Peoples Federal Savings Bank of DeKalb County | Corporate | 1 | 
| Lafayette Bancorp. | Corporate | 1 | 
| United Commerce Bancorp | Corporate | 1 | 
| Explorer Surgical Corp. | Corporate | 1 | 
| River Valley Bancorp. | Corporate | 1 | 
| 1ST Bancorp, IN | Corporate | 1 | 
| LightBound LLC | Corporate | 1 | 
| Finward Bancorp. | Corporate | 1 | 
| Semitorr Group, Inc. | Corporate | 1 | 
| Brown Integrated Logistics, Inc. | Corporate | 1 | 
| LSB Financial Corp. | Corporate | 1 | 
| Spectacle Entertainment LLC | Corporate | 1 | 
| CI Technologies Ltd. | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.