910 Louisiana Street,
Houston, Texas 77002
United States
(713) 229-1234
www.bakerbotts.com
john.porter@bakerbotts.com
| Client | Type | Engagement(s) |
|---|---|---|
| Zix Corp. | Corporate | 3 |
| Innophos Holdings. Inc. | Corporate | 3 |
| American Industrial Partners | Firm | 3 |
| Healix, Inc. | Corporate | 2 |
| Qurate Retail, Inc. | Corporate | 2 |
| TransPerfect Global, Inc. | Corporate | 2 |
| PetIQ, Inc. | Corporate | 1 |
| Carrizo Oil & Gas, Inc. | Corporate | 1 |
| SunPower Corp. | Corporate | 1 |
| MGM Growth Properties LLC | Corporate | 1 |
| Arteriors | Corporate | 1 |
| Schottenstein Stores Corp. | Corporate | 1 |
| Delek Logistics Partners LP | Corporate | 1 |
| Kimberly-Clark Corp. | Corporate | 1 |
| Advanced Neuromodulation Systems, Inc. | Corporate | 1 |
| Tuckerman Capital | Firm | 1 |
| Pride International, Inc. | Corporate | 1 |
| Commerce Technologies LLC | Corporate | 1 |
| Hull Street Energy | Firm | 1 |
| T.D. Williamson, Inc. | Corporate | 1 |
| Monitronics International, Inc. | Corporate | 1 |
| Axel Johnson Inc. | Corporate | 1 |
| Seadrill Ltd. | Corporate | 1 |
| El Paso Electric Co. | Corporate | 1 |
| Kimco Realty Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.