910 Louisiana Street,
Houston, Texas 77002
United States
(713) 229-1234
www.bakerbotts.com
john.porter@bakerbotts.com
| Client | Type | Engagement(s) |
|---|---|---|
| Innophos Holdings. Inc. | Corporate | 3 |
| American Industrial Partners | Firm | 3 |
| Zix Corp. | Corporate | 3 |
| Qurate Retail, Inc. | Corporate | 2 |
| TransPerfect Global, Inc. | Corporate | 2 |
| Healix, Inc. | Corporate | 2 |
| Seadrill Ltd. | Corporate | 1 |
| El Paso Electric Co. | Corporate | 1 |
| Kimco Realty Corp. | Corporate | 1 |
| Albertsons Companies, Inc. | Corporate | 1 |
| U.S. Silica Holdings, Inc. | Corporate | 1 |
| Quanta Services, Inc. | Corporate | 1 |
| Composite Advanced Technologies LLC | Corporate | 1 |
| Tallgrass Energy Partners LP | Corporate | 1 |
| IFM Investors Private Equity | Firm | 1 |
| NASCAR Holdings, Inc. | Corporate | 1 |
| Baker Hughes Company | Corporate | 1 |
| SI Group, Inc. | Corporate | 1 |
| EnLink Midstream LLC | Corporate | 1 |
| Kinder Morgan, Inc. | Corporate | 1 |
| Amberjack Capital Partners | Firm | 1 |
| Vectren Corp. | Corporate | 1 |
| Coterra Energy | Corporate | 1 |
| The Vertex Co. | Corporate | 1 |
| Navigator Holdings Ltd. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.