601 Massachusetts Ave, NW,
Washington, District of Columbia 20001
United States
(202) 942-5000
www.arnoldporter.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (1.0/yr) | - | 3 | 1 | 1 | - | - | 5 |
| Sellside (0.6/yr) | - | 1 | 2 | - | - | - | 3 |
| 8 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-06-16 | 65M USD | Life Science |
| Sign-up to View | 2022-12-23 | - | Food |
| Sign-up to View | 2022-10-14 | 24.6B USD | Retail |
| Sign-up to View | 2022-02-03 | - | Life Science |
| Sign-up to View | 2021-12-13 | 6.7B USD | Life Science |
| Sign-up to View | 2021-11-29 | 310M USD | Consumer Products |
| Sign-up to View | 2021-10-25 | 1.9B USD | Defense |
| Sign-up to View | 2021-04-15 | 17.4B USD | Life Science |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Life Science | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Defense | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Food | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Idaho | Sign-up to View | ||
| North Carolina | Sign-up to View | ||
| Virginia | Sign-up to View | ||
| New York | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (8) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Albertsons Companies, Inc. $24.6B (2022-10-14) |
|