864 Wethersfield Ave., Suite 2,
Hartford, Connecticut 06114
United States
(860) 249-4400
| Year | ≤ '17 | '18 | '19 | '20 | '21 | '22 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | - | - | - | - | 1 | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-02-16 | - | Insurance |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Insurance | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |