Amarchand Towers 216, Okhla Industrial Estate,
New Dehli
India
91-11-2692-0500
| Year | ≤ '10 | '11 | '12 | '13 | '14 | '15 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.8/yr) | - | - | - | 1 | 2 | 1 | 4 |
| Sellside (0.6/yr) | - | - | 1 | - | 1 | 1 | 3 |
| 7 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2015-04-24 | - | Electrical Equipment |
| Sign-up to View | 2015-04-02 | - | Financial Services |
| Sign-up to View | 2014-04-04 | 4.0B USD | Life Science |
| Sign-up to View | 2014-02-12 | - | Internet Software and Services |
| Sign-up to View | 2014-01-08 | 300M USD | Food |
| Sign-up to View | 2013-03-26 | - | Financial Services |
| Sign-up to View | 2012-10-31 | - | Distribution |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Food | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| India | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Stake Purchase | Sign-up to View | ||
| Venture | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (5) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Ranbaxy Laboratories Ltd. $4.0B (2014-04-04) |
|