Smalandsgatan 20 Box 1703,
Stockholm 111 87
Sweden
+46 10 614 30 00
www.vinge.com
| Client | Type | Engagement(s) |
|---|---|---|
| EQT | Firm | 2 |
| Sobro | Firm | 2 |
| The Carlyle Group | Firm | 2 |
| Hasselby Blommor | Corporate | 1 |
| Wilson Therapeutics AB | Corporate | 1 |
| Enea AB | Corporate | 1 |
| Smart Eye AB | Corporate | 1 |
| KKR | Firm | 1 |
| Litorina Capital Advisors | Firm | 1 |
| Fidelio Capital AB | Firm | 1 |
| Medivir AB | Corporate | 1 |
| Finn-Power Oy | Corporate | 1 |
| TicTac Learn AB | Corporate | 1 |
| 24/7 Customer (Financial Services) Ltd. | Corporate | 1 |
| MGM Resorts International | Corporate | 1 |
| FSN Capital Partners | Firm | 1 |
| VIA equity a/s | Firm | 1 |
| Adelis Equity Partners | Firm | 1 |
| MRG Group | Corporate | 1 |
| Gambro AB | Corporate | 1 |
| Viatris, Inc. | Corporate | 1 |
| Coresec Systems AB | Corporate | 1 |
| Opus Inspection, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.