| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.6/yr) | - | 1 | 2 | - | - | - | 3 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-11-09 | - | Medical Products |
| Sign-up to View | 2022-11-09 | - | Medical Products |
| Sign-up to View | 2021-10-19 | - | Software |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Medical Products | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Canada | Sign-up to View | ||
| China | Sign-up to View | ||
| Germany | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |