Wildeboer Dellelce Place, Suite 805, 365 Bay Street,
Toronto, Ontario M5H 2V1
Canada
www.wdcapital.ca
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-03-08 | 19M USD | Software |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Canada | Sign-up to View | ||
| British Columbia | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Intrahealth Systems Ltd. $19M (2021-03-08) |
|