225 W. Wacker Drive, Suite 500,
Chicago, Illinois 60606
United States
(312) 763-9910
www.wallerhelms.com
info@wallerhelms.com
| Client | Type | Engagement(s) |
|---|---|---|
| Trive Capital | Firm | 1 |
| Global Risk Solutions, Inc. | Corporate | 1 |
| Property Damage Appraisers, Inc. | Corporate | 1 |
| Crystal & Co. | Corporate | 1 |
| Legacy Restoration LLC | Corporate | 1 |
| Worldwide Facilities LLC | Corporate | 1 |
| Hancock Claims Consultants | Corporate | 1 |
| Relation Insurance Services, Inc. | Corporate | 1 |
| Custard Insurance Adjusters, Inc. | Corporate | 1 |
| Liberty Mutual Group | Corporate | 1 |
| Harbour Benefit Holdings, Inc. | Corporate | 1 |
| Simplicity Group Holdings | Corporate | 1 |
| Digital Insurance LLC | Corporate | 1 |
| Lovell Minnick Partners | Firm | 1 |
| Heffernan Insurance Brokers | Corporate | 1 |
| StrucSure Home Warranty LLC | Corporate | 1 |
| DirectPath | Corporate | 1 |
| NORCAL Group | Corporate | 1 |
| Alacrity Solutions Group LLC | Corporate | 1 |
| HM Employee Benefits and Risk Management | Corporate | 1 |
| Team Focus Insurance Group LLC | Corporate | 1 |
| Equity Risk Partners, Inc. | Corporate | 1 |
| PPM Services | Corporate | 1 |
| CopperPoint Mutual Insurance Co. | Corporate | 1 |
| Kohlberg & Company | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.