Variant Capital Advisors LLC was an investment bank focused on serving lower middle-market companies. Their services included mergers and acquisitions, capital raising, financial restructurings, recapitalizations, valuations, and general corporate and equity advice. Variant Capital Advisors was based in Birmingham, Michigan.
| Year | ≤ '08 | '09 | '10 | '11 | '12 | '13 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (1.2/yr) | 3 | - | - | 1 | 3 | 2 | 9 |
| 9 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2013-12-31 | - | Technology Hardware |
| Sign-up to View | 2013-05-29 | - | Automotive |
| Sign-up to View | 2012-07-04 | - | Automotive |
| Sign-up to View | 2012-03-13 | - | Machinery |
| Sign-up to View | 2012-01-01 | - | Food |
| Sign-up to View | 2011-02-07 | - | Engineering |
| Sign-up to View | 2008-08-01 | - | Automotive |
| Sign-up to View | 2008-01-01 | - | Automotive |
| Sign-up to View | 2007-08-23 | - | Metals/Mining |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Automotive | Sign-up to View | ||
| Metals/Mining | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Food | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Special Situations/Distressed | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (9) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |