1414 Castro St., Ste D,
San Francisco, California 94114
United States
(415) 798-2300
www.vaquerocap.com
info@vaquerocap.com
Vaquero Capital, Inc. is a merchant banking and advisory firm focused on serving entrepreneurs and investors in rapidly growing businesses. The Firm provides capital raising and M&A advisory services to companies from automotive, digital media, energy services, environmental, IT, and software sectors. Vaquero Capital was established in 2011 and is based in San Francisco, California.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| Sellside (1.0/yr) | 12 | 2 | 3 | - | - | - | 17 |
| 18 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-09-21 | - | Software |
| Sign-up to View | 2022-01-12 | - | Software |
| Sign-up to View | 2022-01-10 | - | Software |
| Sign-up to View | 2021-10-12 | - | Business Services |
| Sign-up to View | 2021-05-28 | 250M USD | Software |
| Sign-up to View | 2020-09-16 | - | Technology Hardware |
| Sign-up to View | 2020-06-24 | - | Internet Software and Services |
| Sign-up to View | 2020-02-14 | - | E-Commerce |
| Sign-up to View | 2020-01-27 | - | Internet Software and Services |
| Sign-up to View | 2019-12-17 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Georgia | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Venture | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (18) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Top of Mind Networks LLC $250M (2021-05-28) |
|