500 W. Madison Street, Suite 1000,
Chicago, Illinois 60661
United States
(312) 543-1815
www.upliftpartners.com
Intro@Upliftpartners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.6/yr) | 1 | 1 | 1 | 1 | - | - | 4 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-03-29 | - | Distribution |
| Sign-up to View | 2022-02-15 | - | Distribution |
| Sign-up to View | 2021-08-02 | - | Distribution |
| Sign-up to View | 2020-10-01 | - | Healthcare Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Distribution | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |