65 East 55th Street, 24th Floor, 
                 New York, New York 10022 
                United States 
(212) 603-5500                                                            
                        
                            www.raine.com                        
                                                                
                         swilliams@raine.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 195855 | 2023-04-03 | World Wrestling Entertainment | Sell | World Wrestling Entertainment | Media | 9,300 USD | 
| 193113 | 2022-12-19 | Eagle Football | Buy | OL Group | Media | - | 
| 189963 | 2022-10-25 | Pixomondo | Sell | Pixomondo | Digital Media | - | 
| 187839 | 2022-09-07 | Francisco Partners | Buy | Kobalt | Media | - | 
| 184286 | 2022-05-30 | Chelsea FC | Sell | Chelsea FC | Media | - | 
| 182638 | 2022-05-17 | Attn: | Sell | Attn: | Media | - | 
| 174432 | 2021-11-09 | Weta Digital | Sell | Weta Digital | Digital Media | 1,625 USD | 
| 170818 | 2021-08-09 | DraftKings | Buy | Golden Nugget Online Gaming | Gaming | 1,560 USD | 
| 168656 | 2021-06-29 | Providence Equity Partners | Buy | Sweetwater | Retail | - | 
| 166691 | 2021-05-20 | Foursquare | Buy | Unfolded | Information Technology | - | 
| 164231 | 2021-03-26 | Madison Square Garden Sports | Buy | MSG Networks | Media | - | 
| 190397 | 2021-03-23 | The Blackstone Group | Buy | GeoComply | Information Technology | - | 
| 161228 | 2021-01-19 | Wattpad | Sell | Wattpad | Internet Software and Services | 600 USD | 
| 138033 | 2019-10-02 | Refinery29, Inc. | Sell | Refinery29, Inc. | Digital Media | 400 USD | 
| 128245 | 2018-10-26 | Epic Games | Sell | Epic Games | Digital Media | - | 
| 122629 | 2018-04-29 | Sprint Corp. | Sell | Sprint Corp. | Communications | 59,000 USD | 
| 120971 | 2018-03-26 | Endeavor | Buy | NeuLion, Inc. | Digital Media | 250 USD | 
| 112924 | 2017-08-07 | Telaria | Sell | Tremor Video, Inc. - Focuses Business | Digital Media | 50 USD | 
| 106991 | 2017-02-23 | Millennium Films | Sell | Millennium Films | Media | - | 
| 95181 | 2016-07-18 | SoftBank | Buy | ARM Holdings plc | Semiconductors | 24,300 GBP | 
| 93664 | 2016-06-27 | Gannett Co., Inc. (old) | Buy | ReachLocal, Inc. | Media | 156 USD | 
| 93518 | 2016-06-21 | SoftBank | Sell | Supercell Oy | Digital Media | - | 
| 16000 | 2015-09-25 | Fandango, Inc. | Buy | Show de Ingressos | Internet Software and Services | - | 
| 94581 | 2015-07-15 | IMG | Buy | The Wall Group Corp. | Consumer Services | - | 
| 46259 | 2014-07-03 | Dragonplay Ltd. | Sell | Dragonplay Ltd. | Gaming | 51 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.