1460 4th Street, Suite 210,
Santa Monica, California 90401
United States
www.telosadvisors.com
info@telosadvisors.com
Telos Advisors LLC is a boutique investment bank focused on serving emerging growth companies in the internet, digital media, e-commerce and software sectors. The Firm's practice areas include mergers, acquisitions, strategic advisory, and capital raising services. Telos Advisors was established in 2013 and is based in Santa Monica, California.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | 3 | 1 | - | - | - | - | 4 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-03-31 | 30M USD | Marketing |
| Sign-up to View | 2019-08-07 | - | Media |
| Sign-up to View | 2016-03-15 | 35M USD | Marketing |
| Sign-up to View | 2015-10-19 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Marketing | Sign-up to View | ||
| Media | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Wisconsin | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Ontario | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
JUICE Mobile $35M (2016-03-15) |
|