53 State Street, 40th Floor,
Boston, Massachusetts 02109
United States
(617) 918-4000
www.svbsecurities.com
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | - | 1 | 1 | - | - | - | 2 |
| Sellside (0.4/yr) | - | 1 | 1 | - | - | - | 2 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-04-25 | 248M USD | Life Science |
| Sign-up to View | 2023-02-15 | - | Healthcare Services |
| Sign-up to View | 2022-12-13 | - | Medical Products |
| Sign-up to View | 2022-11-08 | - | Healthcare Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Healthcare Services | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Switzerland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Spectrum Pharmaceuticals, Inc. $248M (2023-04-25) |
|