180 Maiden Lane, Suite 701,
New York, New York 10038
United States
(212) 412-9405
www.stonybrookcapital.com
Stonybrook Capital is a strategic advisory and investment banking firm focused exclusively on the insurance industry. The Firm's practice areas include M&A advisory, capital raising, financial restructuring, and fairness opinion services. Stonybrook Capital was founded in 2012 and is based in New York City.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| Sellside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-04-12 | - | Insurance |
| Sign-up to View | 2021-01-19 | - | Insurance |
| Sign-up to View | 2016-04-05 | - | Insurance |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Insurance | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |