901 South Mopac Expressway Building II, Suite 565, 
                 Austin, Texas 78746 
                United States 
(800) 279-2241                                                            
                        
                            www.smslp.com/investment-banking                        
                                                                
                         jadams@smslp.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 137044 | 2019-09-23 | Texas First Bancshares, Inc. | Sell | Texas First Bancshares, Inc. | Financial Services | - | 
| 128125 | 2018-11-27 | The First National Bank of Beeville | Sell | The First National Bank of Beeville | Financial Services | 64 USD | 
| 123913 | 2018-07-12 | Justin State Bank | Sell | Justin State Bank | Financial Services | - | 
| 122170 | 2018-05-21 | SWNB Bancorp, Inc. | Sell | SWNB Bancorp, Inc. | Financial Services | 77 USD | 
| 116335 | 2017-11-13 | Signature Bancshares, Inc. | Sell | Signature Bancshares, Inc. | Financial Services | 53 USD | 
| 115318 | 2017-10-16 | Alpine Bancorporation, Inc. | Sell | Alpine Bancorporation, Inc. | Financial Services | 181 USD | 
| 115499 | 2017-08-01 | Liberty Bancshares, Inc. (LBI) | Sell | Liberty Bancshares, Inc. (LBI) | Financial Services | - | 
| 99295 | 2016-10-14 | A. Wilbert’s Sons Lumber and Shingle Co. | Sell | Iberville Bank | Financial Services | 31 USD | 
| 89023 | 2016-03-16 | Home State Bancorp, Inc. | Sell | Home State Bancorp, Inc. | Financial Services | 134 USD | 
| 58035 | 2015-01-09 | Herget Financial Corp. | Sell | Herget Financial Corp. | Financial Services | 34 USD | 
| 51387 | 2015-01-08 | DCB Financial Corp. (dba Preston State Bank) | Sell | DCB Financial Corp. (dba Preston State Bank) | Financial Services | - | 
| 13438 | 2014-05-31 | Teche Holding Co. | Sell | Teche Holding Co. | Financial Services | 161 USD | 
| 46936 | 2014-01-08 | Ouachita Bancshares Corp. | Sell | Ouachita Bancshares Corp. | Financial Services | - | 
| 56473 | 2013-08-22 | Live Oak Financial Corp. | Sell | Live Oak Financial Corp. | Financial Services | 123 USD | 
| 55190 | 2011-05-31 | Cameron Bancshares Inc. | Sell | Cameron Bancshares Inc. | Financial Services | 140 USD | 
| 52862 | 2007-04-30 | North Side State Bank of Rock Springs | Sell | North Side State Bank of Rock Springs | Financial Services | 28 USD | 
| 51796 | 2005-07-31 | First Community Capital Corp. | Sell | First Community Capital Corp. | Financial Services | 124 USD | 
| 50752 | 2001-11-07 | MidCity Financial Corp. | Sell | MidCity Financial Corp. | Financial Services | 175 USD | 
| 96825 | 2000-11-24 | Freedom Bancshares, Inc. | Sell | Freedom Bancshares, Inc. | Financial Services | 11 USD | 
| 43495 | 2000-07-28 | County Bank | Sell | County Bank | Financial Services | 67 USD | 
| 57348 | 2000-01-01 | First National Bank of Clovis | Sell | First National Bank of Clovis | Financial Services | 23 USD | 
| 50395 | 1994-10-17 | First National Financial Corp. | Sell | First National Financial Corp. | Financial Services | 57 USD | 
| 43549 | 1994-05-02 | Rio Salado Bancorp, Inc. | Sell | Rio Salado Bancorp, Inc. | Financial Services | 13 USD | 
| 52983 | 1993-09-01 | Financial Future Corp. | Sell | Financial Future Corp. | Financial Services | 18 USD | 
| 52889 | 1992-09-02 | Evergreen Bancorp, Inc. | Sell | Evergreen Bancorp, Inc. | Financial Services | 4 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.