2000 North Racine Avenue Suite 4700, 
                 Chicago, Illinois 60614 
                United States 
(773) 281-7700                                                            
                        
                            www.republicpartners.com                        
                                                                    
Republic Partners LLC provides investment banking and strategic advisory services for all stages of business development. The Firm provides services related to mergers and acquisitions, strategic advisory, and capital-raising. The Firm’s sector experience includes consumer products, energy services and equipment, healthcare services, machinery, and transportation. Republic Partners was formed in 2000 and is based in Chicago, Illinois.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 | 
| Sellside (1.4/yr) | 3 | 3 | 4 | - | - | - | 10 | 
| 10 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2022-11-10 | - | Transportation | 
| Sign-up to View | 2022-11-03 | - | Transportation | 
| Sign-up to View | 2022-06-23 | - | Transportation | 
| Sign-up to View | 2022-04-05 | - | Transportation | 
| Sign-up to View | 2021-10-27 | - | Diversified | 
| Sign-up to View | 2021-08-05 | - | Business Services | 
| Sign-up to View | 2021-03-10 | - | Software | 
| Sign-up to View | 2019-04-29 | - | Business Services | 
| Sign-up to View | 2019-04-22 | - | Transportation | 
| Sign-up to View | 2019-02-11 | - | Transportation | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Transportation | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Diversified | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Corporate (10) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Value | # | TOTAL | 
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest | 
                          
                            Michael's Cartage, Inc. - (2019-04-22)  | 
                      |