4F, Daini Toranomon Building, 1-5-12, Akasaka, Minato-ku,
Tokyo 107-0052
Japan
+81(3)-4520-5562
www.reimeiglobal.com
contact@reimeiglobal.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-08-01 | - | Financial Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| South Korea | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |