Theatinerstraße 7,
Munich 80333
Germany
+49 (89) 2000 393 0
www.quartoninternational.com
office@quartoninternational.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 137781 | 2019-10-10 | Ardian | Buy | Saal Digital | Consumer Services | - |
| 133993 | 2019-06-18 | IK Partners | Buy | LAP GmbH Laser Applikationen | Medical Products | - |
| 129171 | 2018-12-13 | Charter Industries Extrusions LLC | Sell | Charter Industries Extrusions LLC | Building Materials | - |
| 157360 | 2018-10-18 | Projects Unlimited, Inc. | Sell | PUI Audio, Inc. | Electrical Equipment | - |
| 122382 | 2018-05-30 | IK Partners | Buy | Klingel medical metal | Medical Products | - |
| 113689 | 2017-09-07 | RST Instruments Ltd. | Sell | RST Instruments Ltd. | Test/Measurement Equipment | - |
| 102287 | 2016-12-01 | Trostel Ltd. | Sell | Trostel Ltd. | Chemicals | - |
| 98544 | 2016-10-03 | PRO EM | Sell | PRO EM | Media | - |
| 95792 | 2016-08-02 | Experi-Metal, Inc. | Sell | Experi-Metal, Inc. | Metals/Mining | - |
| 92108 | 2016-05-27 | SRS Industries LLC | Sell | Whitehall Industries, Inc. | Metals/Mining | - |
| 188691 | 2016-04-01 | All-Tex Pipe & Supply | Sell | All-Tex Pipe & Supply | Distribution | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.