1 Embankment Place, 
                 London WC2N 6RH 
                United Kingdom 
+44 (0) 20 7583 5000                                                            
                        
                            www.pwc.com/cfnorthamerica                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199958 | 2023-08-07 | Apollo Global Management | Buy | Accent Family of Companies | Distribution | - | 
| 200470 | 2023-08-03 | Preservation Capital Partners | Buy | Saltus | Business Services | - | 
| 199110 | 2023-07-10 | Nordic Capital | Sell | Macrobond | Information Services | - | 
| 197873 | 2023-05-31 | Bonterra | Buy | WeSpire | Internet Software and Services | - | 
| 196942 | 2023-04-20 | Trinity Biotech | Buy | Benen Trading | Chemicals | - | 
| 196943 | 2023-04-20 | Trinity Biotech | Buy | Fitzgerald Industries International | Chemicals | - | 
| 196594 | 2023-04-12 | CBPE Capital LLP | Buy | BKL | Business Services | - | 
| 195625 | 2023-03-28 | EQT | Buy | GotPhoto | Internet Software and Services | - | 
| 195661 | 2023-03-09 | Lloyds TSB Development Capital Ltd. | Buy | Horsefly | Internet Software and Services | - | 
| 195444 | 2023-03-01 | MML Capital Partners | Buy | Freeland | Internet Software and Services | - | 
| 194295 | 2023-02-22 | Syntagma Capital | Buy | Erasteel | Metals/Mining | - | 
| 194404 | 2023-02-22 | DCM | Buy | RRD Canada | Business Services | 123 CAD | 
| 193677 | 2023-02-06 | Syntagma Capital | Buy | Nexans’ LAN/data center (“LAN/DCâ€) and Telecom /Fibre (“FTTxâ€) Division | Communications | - | 
| 192520 | 2023-01-03 | Equistone Partners Europe Limited | Buy | BUKO Infrasupport | Safety/Security | - | 
| 192531 | 2023-01-03 | Equistone Partners Europe Limited | Buy | BUKO Waakt | Safety/Security | - | 
| 192249 | 2022-12-23 | Searchlight Pharma | Buy | Miravo Healthcare | Healthcare Services | 91 USD | 
| 191874 | 2022-12-12 | Telemos Capital | Buy | Vittoria | Consumer Products | - | 
| 192067 | 2022-12-12 | Lloyds TSB Development Capital Ltd. | Buy | Etrading Software | Information Technology | - | 
| 191697 | 2022-12-08 | Bulk Lift International | Sell | Bulk Lift International | Packaging | - | 
| 191745 | 2022-12-08 | Sagard NewGen | Buy | Unit8 | Information Technology | - | 
| 191463 | 2022-12-05 | Lincolnshire Management | Buy | Whitewater Brands | Automotive | - | 
| 190082 | 2022-10-31 | Dessert Holdings | Buy | Dianne's Fine Desserts | Food | - | 
| 189564 | 2022-10-17 | Marine Environmental Solutions AB (MESAB) | Buy | Ohio Medical | Medical Products | 127 USD | 
| 189604 | 2022-10-17 | Foresight Private Equity | Buy | F&W Networks | Communications | - | 
| 188938 | 2022-10-05 | Qair | Sell | Qair | Renewable Energy | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.