2117 W Orangewood Avenue,
Orange, California 92868
United States
(714) 255-8862
www.plethorabusinesses.com
info@plethorabusinesses.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| Sellside (0.0/yr) | 3 | - | - | - | - | - | 3 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2020-09-15 | - | Business Services |
| Sign-up to View | 2019-05-13 | - | Distribution |
| Sign-up to View | 2019-01-10 | - | Packaging |
| Sign-up to View | 2018-08-10 | 65M USD | Transportation |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Transportation | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Southern Counties Express, Inc. $65M (2018-08-10) |
|