2300 Jamieson Place, 308 Fourth Avenue SW,
Calgary, Alberta T2P 0H7
Canada
(403) 261-4850
www.petersco.com
info@petersco.com
| Client | Type | Engagement(s) |
|---|---|---|
| CanElson Drilling, Inc. | Corporate | 3 |
| Tamarack Valley Energy Ltd. | Corporate | 3 |
| Tourmaline Oil Corp. | Corporate | 3 |
| Canyon Services Group, Inc. | Corporate | 2 |
| Triwest Exploration, Inc. | Corporate | 1 |
| Cutpick Energy, Inc. | Corporate | 1 |
| T.Bird Oil Ltd. | Corporate | 1 |
| Peak Energy Services Ltd. | Corporate | 1 |
| TriWestern Energy Corp. | Corporate | 1 |
| Elkhorn Resources, Inc. | Corporate | 1 |
| Ryan Energy Technologies, Inc. | Corporate | 1 |
| Twin Butte Energy Ltd. | Corporate | 1 |
| Emerge Oil & Gas, Inc. | Corporate | 1 |
| Tervita Corp. | Corporate | 1 |
| Cardinal Energy Ltd. | Corporate | 1 |
| Spartan Delta Corp. | Corporate | 1 |
| Wild Stream Exploration, Inc. | Corporate | 1 |
| Flagstone Energy, Inc. | Corporate | 1 |
| Collicutt Energy Services Ltd. | Corporate | 1 |
| Spry Energy Ltd. | Corporate | 1 |
| Arcis Seismic Solutions Corp. | Corporate | 1 |
| Logan International, Inc. | Corporate | 1 |
| TriAxon Resources Ltd. | Corporate | 1 |
| Crescent Point Energy Corp. | Corporate | 1 |
| Storm Gas Resource Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.