No 2215, 80 feet road, Indiranagar,
Bengaluru 560008
India
+91 80 4851 7570
www.palancacapital
info@palancacapital.com
| Year | ≤ '17 | '18 | '19 | '20 | '21 | '22 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | - | - | - | - | 1 | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-08-29 | - | Information Technology |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| India | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |