2507 Post Road,
Southport, Connecticut 06890
United States
(203) 254-0200
www.oemcapital.com
info@oemcapital.com
OEM Capital is a boutique investment bank that specializes in providing M&A advisory services to middle-market companies in the technology, media, and telecom (TMT) sectors. The firm's practice areas include mergers and acquisitions, corporate finance, and strategic advisory services. With a focus on the middle market, OEM Capital has extensive expertise in a variety of industries, including software, digital media, e-commerce, telecommunications, and internet infrastructure. OEM Capital was formed in 1985 and is based in Southport, Connecticut.
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-06-01 | 47M USD | Test/Measurement Equipment |
| Sign-up to View | 2014-06-26 | - | Chemicals |
| Sign-up to View | 2011-01-19 | - | Test/Measurement Equipment |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Test/Measurement Equipment | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Diversified Technical Systems, Inc. $47M (2021-06-01) |
|