,
New York, New York
United States
www.newboldpartners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-12-13 | 900M USD | Information Services |
| Sign-up to View | 2021-06-21 | - | Business Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Services | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| New York | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Kroll Bond Rating Agency LLC $900M (2021-12-13) |
|