38 Rue de Lisbonne,
Paris 75008
France
+33 (0)1 73 44 44 00
www.natixispartners.com
contact@np.partners
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| Sellside (0.2/yr) | 2 | 1 | - | - | - | - | 3 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-10-20 | - | Consumer Products |
| Sign-up to View | 2021-11-16 | - | Marine |
| Sign-up to View | 2020-12-16 | - | Consumer Products |
| Sign-up to View | 2018-02-07 | - | Insurance |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Products | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Marine | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| France | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |