140 East 45th Street, 18th Floor,
New York, New York 10017
United States
(212) 653-0800
www.moorelandpartners.com
Mooreland Partners LLC is an investment bank focused on the digital media, communications, software, and technology sectors globally. The Firm offers a wide variety of services including mergers and acquisitions, transaction execution, and strategic advice. Mooreland Partners was established in 2002 and is headquartered in New York City.
| Year | ≤ '14 | '15 | '16 | '17 | '18 | '19 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | 7 | 1 | - | 1 | - | - | 9 |
| Sellside (3.2/yr) | 48 | 6 | 5 | 3 | 1 | 1 | 64 |
| 73 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-06-17 | - | Software |
| Sign-up to View | 2018-09-18 | - | Technology Hardware |
| Sign-up to View | 2017-12-22 | 119M USD | Software |
| Sign-up to View | 2017-07-30 | - | Software |
| Sign-up to View | 2017-06-15 | - | Marketing |
| Sign-up to View | 2017-01-23 | - | Software |
| Sign-up to View | 2016-12-07 | - | Electrical Equipment |
| Sign-up to View | 2016-10-27 | - | Software |
| Sign-up to View | 2016-07-12 | - | Internet Software and Services |
| Sign-up to View | 2016-04-21 | - | Electrical Equipment |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Software | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Semiconductors | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Marketing | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Test/Measurement Equipment | Sign-up to View | ||
| Media | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| New Jersey | Sign-up to View | ||
| Minnesota | Sign-up to View | ||
| New Hampshire | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| France | Sign-up to View | ||
| Sweden | Sign-up to View | ||
| Denmark | Sign-up to View | ||
| Ireland | Sign-up to View | ||
| Netherlands | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Ontario | Sign-up to View | ||
| Germany | Sign-up to View | ||
| Spain | Sign-up to View | ||
| Belgium | Sign-up to View | ||
| Finland | Sign-up to View | ||
| Norway | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (68) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Universal Robots A/S $285M (2015-06-11) |
|