100 Main Street, Suite 3,
Florence, Massachusetts 01062
United States
(413) 584-2899
www.mbsadvisors.com
info@mbsadvisors.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.4/yr) | 4 | 1 | 1 | - | - | - | 6 |
| 6 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-07-19 | - | Plastics |
| Sign-up to View | 2021-11-03 | - | Manufacturing |
| Sign-up to View | 2019-08-19 | - | Automotive |
| Sign-up to View | 2019-03-05 | - | Plastics |
| Sign-up to View | 2017-06-30 | - | Plastics |
| Sign-up to View | 2015-04-09 | - | Plastics |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Plastics | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (6) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |