28601 Chagrin Blvd., Suite 400,,
Woodmere, Ohio 44122
United States
(440) 354-3230
www.marshberry.com
| Client | Type | Engagement(s) |
|---|---|---|
| Worldwide Facilities LLC | Corporate | 4 |
| World Insurance Associates LLC | Corporate | 4 |
| Guide Insurance Services, Inc. | Corporate | 1 |
| Trident Marine Managers, Inc. | Corporate | 1 |
| Benchmark Management Group, Inc. | Corporate | 1 |
| National Financial Partners Corp. | Corporate | 1 |
| Innovative Risk Management, Inc. | Corporate | 1 |
| Two Rivers Insurance Co., Inc. | Corporate | 1 |
| CAI Capital Partners | Firm | 1 |
| Pearl Insurance | Corporate | 1 |
| Invensure Insurance Brokers, Inc. | Corporate | 1 |
| Warburg Pincus | Firm | 1 |
| Construction Risk Partners LLC | Corporate | 1 |
| Premier Financial Corp. | Corporate | 1 |
| Jacobson, Goldfarb & Scott, Inc. | Corporate | 1 |
| White Hill Plaza, Inc. | Corporate | 1 |
| DIF Management B.V. | Firm | 1 |
| Prosurance Group, Inc. | Corporate | 1 |
| Alexander & Company | Corporate | 1 |
| John E. Peakes Insurance Agency, Inc. | Corporate | 1 |
| Wood Gutmann & Bogart Insurance Brokers | Corporate | 1 |
| Euclid Insurance Services, Inc. | Corporate | 1 |
| RogersGray, Inc. | Corporate | 1 |
| Arcana Insurance Services LP | Corporate | 1 |
| JP Griffin Companies LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.