, 
                 Las Vegas, Nevada 89015 
                United States 
(866) 505-9925                                                            
                        
                            www.mappadvisors.com                        
                                                                
                         info@mappadvisors.com 
                                                
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | - | 2 | - | - | - | - | 2 | 
| Sellside (0.6/yr) | - | - | 2 | 1 | - | - | 3 | 
| 5 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2023-06-22 | - | Information Technology | 
| Sign-up to View | 2022-09-15 | 24M USD | Information Technology | 
| Sign-up to View | 2022-04-26 | - | Information Technology | 
| Sign-up to View | 2021-05-26 | - | Information Technology | 
| Sign-up to View | 2021-05-26 | - | Information Technology | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Florida | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          2 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Value | # | TOTAL | 
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest | 
                          
                            Deepstack Technologies LLC $24M (2022-09-15)  | 
                      |