199 Bay Street, Suite 4500, Commerce Court West, Box 368,
Toronto, Ontario M5L 1G2
Canada
(416) 860-7600
www.mackieresearch.com
Sica | Fletcher LLC is a strategic and financial advisory firm focused exclusively on the insurance industry. The Firm's practice areas include sell-side advisory, buy-side advisory, and strategic advisory services. Sica | Fletcher LLC was established in 2014 and is based in Amityville, New York.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2018-12-19 | 173M USD | Consumer Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Canada | Sign-up to View | ||
| Ontario | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Emblem Corp. $173M (2018-12-19) |
|