330 Madison Avenue 24th Floor,
New York, New York 10017
United States
(212) 804-8815
www.leonispartners.com
info@leonispartners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (1.8/yr) | - | 2 | 4 | 3 | - | - | 9 |
| 9 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-07-13 | - | Internet Software and Services |
| Sign-up to View | 2023-06-21 | - | Software |
| Sign-up to View | 2023-01-03 | - | Internet Software and Services |
| Sign-up to View | 2022-11-15 | - | Information Technology |
| Sign-up to View | 2022-05-17 | - | Internet Software and Services |
| Sign-up to View | 2022-05-10 | - | Software |
| Sign-up to View | 2022-01-04 | - | Internet Software and Services |
| Sign-up to View | 2021-12-08 | - | Business Services |
| Sign-up to View | 2021-04-29 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (9) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |