80 South 8th Street, Suite 2700, 
                 Minneapolis, Minnesota 55402 
                United States 
(612) 339-0500                                                            
                        
                            www.lazard.com                        
                                                                
                         armand.sadoughi@lazard.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199632 | 2023-07-26 | Dynamic Renewables | Sell | Dynamic Renewables | Environmental | - | 
| 199131 | 2023-07-10 | Trash Butler | Sell | Trash Butler | Consumer Services | - | 
| 199129 | 2023-07-07 | Wrike | Sell | Wrike | Internet Software and Services | - | 
| 198835 | 2023-06-29 | Sigilon | Sell | Sigilon | Life Science | 310 EUR | 
| 198778 | 2023-06-28 | Tata Communications | Buy | Kaleyra | Internet Software and Services | 100 USD | 
| 200223 | 2023-06-20 | Steris | Buy | Becton, Dickinson, and Co.'s Surgical Instrumentation Assets | Medical Products | 540 USD | 
| 198440 | 2023-06-14 | NAXICAP Partners | Sell | ECF Group | Distribution | - | 
| 198090 | 2023-06-06 | Gurnet Point Capital | Buy | Paratek Pharmaceuticals | Life Science | 462 USD | 
| 198078 | 2023-06-06 | Japs-Olson | Sell | Japs-Olson | Business Services | - | 
| 197847 | 2023-05-30 | Vector Capital | Buy | Riverbed | Software | - | 
| 199939 | 2023-05-15 | HEICO | Buy | Wencor Group | Aerospace | 2,050 USD | 
| 199848 | 2023-05-14 | Newmont Mining | Buy | Newcrest | Metals/Mining | 28,800 AUD | 
| 196681 | 2023-04-20 | Braya Renewable Fuels | Sell | Braya Renewable Fuels | Renewable Energy | - | 
| 196188 | 2023-04-11 | iManage | Sell | iManage | Software | - | 
| 195986 | 2023-04-03 | Mars | Buy | Heska | Medical Products | - | 
| 196158 | 2023-03-28 | Hull Street Energy | Sell | Foundation Solar Partners | Renewable Energy | - | 
| 195256 | 2023-03-17 | Diploma | Buy | TIE | Machinery | - | 
| 194222 | 2023-02-21 | Porsolt | Sell | Porsolt | Life Science | - | 
| 193772 | 2023-02-08 | CVS Health | Buy | Oak Street Health | Healthcare Services | 1,060 USD | 
| 193682 | 2023-02-03 | Lone Star Funds | Buy | Vigor Industrial | Marine | - | 
| 193537 | 2023-01-31 | Western Digital | Sell | Western Digital | Technology Hardware | - | 
| 193150 | 2023-01-23 | Xylem | Buy | Evoqua | Environmental | 7,500 USD | 
| 192018 | 2022-12-19 | TSG Consumer Partners | Buy | Radiance Holdings | Consumer Services | - | 
| 191940 | 2022-12-15 | Southwest Gas | Sell | MountainWest Pipelines | Utilities | 1,500 USD | 
| 191699 | 2022-12-09 | George Clinical | Sell | George Clinical | Life Science | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.