640 5th Ave 4th floor, 
                 New York, New York 10019 
                United States 
(212) 409-2000                                                            
                        
                            www.ladenburg.com                        
                                                                
                         corporaterelations@ladenburg.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 187861 | 2022-09-12 | Ra Medical | Buy | Catheter Precision | Medical Products | - | 
| 161713 | 2021-01-29 | Catabasis | Buy | Quellis Biosciences, Inc. | Life Science | - | 
| 153302 | 2020-07-06 | Cogent Biosciences | Buy | Kiq LLC | Life Science | - | 
| 167918 | 2020-06-15 | Tocagen | Sell | Tocagen | Life Science | - | 
| 136811 | 2019-09-16 | Mediajel | Sell | Mediajel | Marketing | - | 
| 128971 | 2019-01-04 | Armata Pharmaceuticals | Buy | C3J Therapeutics, Inc. | Life Science | - | 
| 134620 | 2018-11-01 | OvaScience, Inc. | Sell | OvaScience, Inc. | Life Science | - | 
| 135516 | 2017-04-18 | Nivalis Therapeutics, Inc. | Sell | Nivalis Therapeutics, Inc. | Life Science | - | 
| 133717 | 2017-03-17 | Threshold Pharmaceuticals, Inc. | Sell | Threshold Pharmaceuticals, Inc. | Life Science | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.