30 Broad Street, 11th Floor ,
New York, New York 10004
United States
(212) 440-9600
www.josephgunnar.com
Joseph Gunnar & Co., LLC is a full service broker-dealer focused on providing financial services to private and corporate clients. The Firm's practice areas include mergers, acquisitions, capital raising, and fairness opinion services. Joseph Gunnar & Co. was established in 1997 and is based in New York.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | 1 | - | - | 1 | - | - | 2 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-05-23 | - | Life Science |
| Sign-up to View | 2017-05-08 | 15M USD | Renewable Energy |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Renewable Energy | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| South Carolina | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Solbright Renewable Energy LLC $15M (2017-05-08) |
|