South Tower, 200 Bay Street, Suite 2350,
Toronto, Ontario M5J 2J2
Canada
(416) 646-2656
www.inforfg.com
info@inforfg.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 198481 | 2023-06-19 | Rockcliff Metals | Sell | Rockcliff Metals | Metals/Mining | 13 USD |
| 180519 | 2022-03-29 | Sangoma | Buy | NetFortris | Internet Software and Services | 80 USD |
| 165361 | 2021-04-21 | California Gold Mining | Sell | California Gold Mining | Metals/Mining | - |
| 163504 | 2021-01-29 | Sangoma | Buy | Star2Star | Communications | 437 USD |
| 161161 | 2021-01-14 | Bluma Wellness | Sell | Bluma Wellness | Consumer Products | 213 USD |
| 160033 | 2020-12-22 | Green Leaf Medical LLC | Sell | Green Leaf Medical LLC | Consumer Products | 240 USD |
| 125353 | 2018-08-24 | Sangoma | Buy | Digium, Inc. | Technology Hardware | 28 |
| 120432 | 2018-03-19 | Klondex Mines Ltd. | Sell | Klondex Mines Ltd. | Metals/Mining | 462 USD |
| 118123 | 2018-01-09 | Sangoma | Buy | Dialogic Corp. - Converged Communication Division | Technology Hardware | 6 USD |
| 111049 | 2017-06-20 | Sangoma | Buy | VoIP Supply LLC | Communications | 3 USD |
| 92880 | 2015-07-21 | Tenzing | Sell | Tenzing | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.