| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| Sellside (0.4/yr) | - | 1 | 1 | - | - | - | 2 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-02-04 | 413M USD | Medical Products |
| Sign-up to View | 2021-12-21 | 36M USD | Consumer Products |
| Sign-up to View | 2021-10-19 | - | Consumer Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Products | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Minnesota | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Quebec | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Goodness Growth Holdings, Inc. $413M (2022-02-04) |
|