222 South Riverside Plaza 7th Floor, 
                 Chicago, Illinois 60606 
                United States 
(312) 655-3000                                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 67787 | 2011-11-01 | Community Capital Corp. | Sell | Community Capital Corp. | Financial Services | 29 USD | 
| 116204 | 2011-02-22 | Omni Bancshares, Inc. | Sell | Omni Bancshares, Inc. | Financial Services | 64 USD | 
| 47761 | 2010-10-06 | Monroe Bancorp. | Sell | Monroe Bancorp. | Financial Services | 90 USD | 
| 53476 | 2007-04-26 | North Bay Bancorp | Sell | North Bay Bancorp | Financial Services | 156 USD | 
| 55197 | 2007-02-01 | IBERIABANK Corp. | Buy | Pocahontas Bancorp, Inc. | Financial Services | 78 USD | 
| 55195 | 2007-01-31 | IBERIABANK Corp. | Buy | Pulaski Investment Corp., Inc. | Financial Services | 130 USD | 
| 53478 | 2006-06-02 | Umpqua Holdings | Buy | Western Sierra Bancorp | Financial Services | 356 USD | 
| 52277 | 2004-10-01 | Encino State Bank | Sell | Encino State Bank | Financial Services | 33 USD | 
| 82815 | 2003-10-31 | Heritage Oaks Bancorp. | Buy | Hacienda Bank | Financial Services | 11 USD | 
| 52086 | 2003-09-19 | Kaweah National Bank | Sell | Kaweah National Bank | Financial Services | 16 USD | 
| 65543 | 1998-12-18 | Citizens Bankshares, Inc. | Sell | Citizens Bankshares, Inc. | Financial Services | 25 USD | 
| 55221 | 1996-05-03 | Royal BankGroup of Acadiana Inc. | Sell | Royal BankGroup of Acadiana Inc. | Financial Services | 9 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.