2101 E. Coast Highway Suite 260,
Corona del Mar, California 92625
United States
(949) 221-4011
www.hexagoncapitalalliance.com
info@hexagoncapitalalliance.com
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.4/yr) | - | 2 | - | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-10-11 | - | Packaging |
| Sign-up to View | 2022-07-28 | - | Consumer Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Services | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |