2001 Kirby Drive Suite 814,
Houston, Texas 77019
United States
(713) 955-7935
www.hgp.com
info@hgp.com
| Client | Type | Engagement(s) |
|---|---|---|
| Symplr Software Intermediate Holdings, Inc. | Corporate | 4 |
| Catamaran Corp. | Corporate | 3 |
| Medibis LLC | Corporate | 1 |
| Affiliated Network Services LLC | Corporate | 1 |
| HealthTech Holdings, Inc. | Corporate | 1 |
| Prognosis Health Information Systems, Inc. | Corporate | 1 |
| Emergisoft Holding, Inc. | Corporate | 1 |
| Net Health | Corporate | 1 |
| Care Team Connect, Inc. | Corporate | 1 |
| ImPACT Applications, Inc. | Corporate | 1 |
| Prompt Alert, Inc. (Patient Prompt) | Corporate | 1 |
| ePreop, Inc. | Corporate | 1 |
| NextGen Healthcare, Inc. | Corporate | 1 |
| Integritas, Inc. | Corporate | 1 |
| StudyManager | Corporate | 1 |
| Essette, Inc. | Corporate | 1 |
| Ontellus | Corporate | 1 |
| ChartOne, Inc. (eWebHealth) | Corporate | 1 |
| L&S Associates, Inc. | Corporate | 1 |
| Fletcher Flora Health Care Systems, Inc. | Corporate | 1 |
| Ophthalmic Imaging Systems | Corporate | 1 |
| Clearwave Corp. | Corporate | 1 |
| MedDirect, Inc. | Corporate | 1 |
| The Hearst Corp. | Corporate | 1 |
| Health Business Systems, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.